|
|
| Markenbezeichnung: | FUTURE |
| Modellnummer: | 65mm |
| MOQ: | 50000 Stück |
| Verpackungsdetails: | Karton |
| Zahlungsbedingungen: | T/t, d/p, d/a, l/c |
| Artikel | Spezifikation |
|---|---|
| Produktbezeichnung | Aerosol Butangasventil für Aerosolblechflaschen |
| Anwendbarer Dosis | Zinnplatten-Aerosolkanne / Butangaspatrone |
| Mittelfristig | Reines Butan, Butan-Propan-Gasgemisch |
| Größe der Krampfadern | Standard-Aerosolventil-Einbaugröße (auf Wunsch verfügbar) |
| Arbeitsdruck | 0.81.2 MPa |
| Sprengungsdruck | ≥ 2,5 MPa |
| Betriebstemperatur | -20°C ~ +55°C |
| Zusätzliche Teile | Kunststoffkappe ((rot / andere Farben erhältlich) |
| Montageverfahren | Automatisches Krempeln auf Zinn-Aerosoldosen |
| Anwendung | Portabler Gaskocher, Camping-Butan-Gaspatrone |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Markenbezeichnung: | FUTURE |
| Modellnummer: | 65mm |
| MOQ: | 50000 Stück |
| Verpackungsdetails: | Karton |
| Zahlungsbedingungen: | T/t, d/p, d/a, l/c |
| Artikel | Spezifikation |
|---|---|
| Produktbezeichnung | Aerosol Butangasventil für Aerosolblechflaschen |
| Anwendbarer Dosis | Zinnplatten-Aerosolkanne / Butangaspatrone |
| Mittelfristig | Reines Butan, Butan-Propan-Gasgemisch |
| Größe der Krampfadern | Standard-Aerosolventil-Einbaugröße (auf Wunsch verfügbar) |
| Arbeitsdruck | 0.81.2 MPa |
| Sprengungsdruck | ≥ 2,5 MPa |
| Betriebstemperatur | -20°C ~ +55°C |
| Zusätzliche Teile | Kunststoffkappe ((rot / andere Farben erhältlich) |
| Montageverfahren | Automatisches Krempeln auf Zinn-Aerosoldosen |
| Anwendung | Portabler Gaskocher, Camping-Butan-Gaspatrone |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()